Carefully crafted in an adapted workshop in Belgium, from dormant fabrics, our cushions combine quality, design, reduced ecological footprint and constructive societal impact.”
Scandinavian hardpine frame, mortise tenon construction. Beech wood feet. Interlocked Elastic straps have been used for seating and backrest. Seat cushion filled with HR 35 kg foam a mix of feather and fiber. Back cushion filled with a mix of feather and fiber. Pouf-table in veneered Ash wood.
Name | Width | Depth | Height | Seat | Armrest | Cushions seat | Cushions back | Cushions extra | Fabric | |
---|---|---|---|---|---|---|---|---|---|---|
Bradley 1 (no arm) | 92 | 92 | 83 | 43 | 1 | 1 | 6.5 | |||
Bradley 1 RF | 100 | 92 | 83 | 43 | 63 | 1 | 1 | 7.5 | ||
Bradley 1 LF | 100 | 92 | 83 | 43 | 63 | 1 | 1 | 7.5 | ||
Bradley 2 (no arms) | 184 | 92 | 83 | 43 | 63 | 2 | 2 | 12 | ||
Bradley 2 RF | 192 | 92 | 83 | 43 | 63 | 2 | 2 | 13 | ||
Bradley 2 LF | 192 | 92 | 83 | 43 | 63 | 2 | 2 | 13 | ||
Bradley 2 (2 arms) | 200 | 92 | 83 | 43 | 63 | 2 | 2 | 14 | ||
Bradley Back RF | 137 | 92 | 83 | 43 | 63 | 1 | 1 | 7.5 | ||
Bradley Back LF | 137 | 92 | 83 | 43 | 63 | 1 | 1 | 7.5 | ||
Bradley Corner Long RF | 120 | 92 | 83 | 43 | 63 | 1 | 2 | 9 | ||
Bradley Corner Long LF | 120 | 92 | 83 | 43 | 63 | 1 | 2 | 9 | ||
Bradley Pouf | 92 | 92 | 43 | 43 | 1 | 4.6 | ||||
Bradley Pouf-table | 40 | 83 | 38 | 38 | 2 | |||||
Bradley Table | 40 | 83 | 38 |
Fabric | Price_com | Price_a | Price_b | Price_c | Price_d | Price_e | Leather_1 | Leather_2 |
---|
Scandinavian hardpine frame, mortise tenon construction. Beech wood feet. Interlocked Elastic straps have been used for seating and backrest. Seat cushion filled with HR 35 kg foam a mix of feather and fiber. Back cushion filled with a mix of feather and fiber. Pouf-table in veneered Ash wood.
Contact us
Contact us
Contact us
Contact us
Contact us
Contact us
Avenue Edison 20
1300 Wavre
Belgique
info@mariescorner.com
t: +32 (0)10 84 96 80
f: +32 10 84 94 80