Beechwood frame. Stretch belts seat and back. Feet: metal or beechwood. Seat cushions: polyurethane foam hr 40 kg. Back and arm cushions: fibre and micro-fibre.
When ordering send your composition lay-out to avoid any mistake
Beechwood frame. Stretch belts seat and back. Feet: metal or beechwood. Seat cushions: polyurethane foam hr 40 kg. Back and arm cushions: fibre and micro-fibre.
When ordering send your composition lay-out to avoid any mistake
| Name | Width | Depth | Height | Seat | Armrest | Cushions seat | Cushions back | Cushions extra | Fabric | |
|---|---|---|---|---|---|---|---|---|---|---|
|
pouf | 90 | 90 | 45 | 45 | 1 | 3.5 | |||
|
no arm | 90 | 90 | 85 | 45 | 1 | 1 | 5 | ||
|
140 LF | 140 | 90 | 85 | 45 | 63 | 1 | 1 | 7.5 | |
|
140 RF | 140 | 90 | 85 | 45 | 63 | 1 | 1 | 7.5 | |
|
180 A LF | 180 | 90 | 85 | 45 | 63 | 1 | 1 | 8 | |
|
180 A RF | 180 | 90 | 85 | 45 | 63 | 1 | 1 | 8 | |
|
180 B LF | 180 | 90 | 85 | 45 | 63 | 1 | 2 | 1(arm cushion 60cm) | 8.5 |
|
180 B RF | 180 | 90 | 95 | 45 | 63 | 1 | 2 | 1(arm cushion 60cm) | 8.5 |
|
180 Pouf LF | 180 | 90 | 85 | 45 | 63 | 2 | 1 | 7 | |
|
180 pouf RF | 180 | 90 | 85 | 45 | 63 | 2 | 1 | 7 | |
|
200 | 200 | 90 | 85 | 45 | 63 | 2 | 2 | 2(arm cushions 60cm) | 11 |
|
240 | 240 | 90 | 855 | 45 | 63 | 2 | 2 | 2(arm cushions 60cm) | 13 |
|
240 B LF | 240 | 90 | 85 | 45 | 63 | 2 | 2 | 1(arm cushions 60cm) | 11 |
|
240 B RF | 240 | 90 | 85 | 45 | 63 | 2 | 2 | 1(arm cushions 60cm) | 11 |
|
240 pouf LF | 240 | 90 | 85 | 45 | 63 | 2 | 1 | 1(arm cushions 60cm) | 10 |
|
240 pouf RF | 240 | 90 | 85 | 45 | 63 | 2 | 1 | 1(arm cushions 60cm) | 10 |
|
280 | 280 | 90 | 85 | 45 | 63 | 2 | 2 | 2(arm cushions 60cm) | 15 |
| Fabric | Price_com | Price_a | Price_b | Price_c | Price_d | Price_e | Leather_1 | Leather_2 |
|---|
Contact us
Contact us
Contact us
Contact us
Contact us
Contact us
Avenue Edison 20
1300 Wavre
Belgique
info@mariescorner.com
t: +32 (0)10 84 96 80
f: +32 10 84 94 80